Guest Author - De Powell
Race 29 Results Banquet 400 Kansas Speedway
Pos. Driver No. Led Completed Pts/Bonus Money
1 Tony Stewart #20 5 267 185/5 $346,361
2 Casey Mears #42 0 267 170/0 $240,033
3 Mark Martin #6 0 267 165/0 $181,525
4 Dale Jarrett #88 0 267 160/0 $172,175
5 Jeff Burton #31 1 267 160/5 $155,595
6 Carl Edwards #99 7 267 155/5 $124,350
7 Kyle Busch #5 64 267 151/5 $128,625
8 Brian Vickers #25 0 267 142/0 $110,525
9 Clint Bowyer #07 43 267 143/5 $109,425
10 Dale Earnhardt Jr.#8 18 267 139/5 $135,741
11 Martin Truex Jr.#1 0 267 130/0 $123,358
12 Greg Biffle #16 2 267 132/5 $112,400
13 Ken Schrader #21 0 267 124/0 $120,564
14 Jimmie Johnson #48 105 267 131/10 $141,486
15 Kevin Harvick #29 0 266 118/0 $129,011
16 Bill Elliott #37 0 266 115/0 $86,525
17 Bobby Labonte #43 0 266 112/0 $126,561
18 Denny Hamlin #11 0 266 109/0 $88,925
19 Travis Kvapil #32 1 266 111/5 $104,383
20 Sterling Marlin #14 1 266 108/5 $103,983
21 Dave Blaney #22 0 266 100/0 $98,983
22 David Gilliland #38 0 266 97/0 $114,033
23 Matt Kenseth #17 0 266 94/0 $129,516
24 Ryan Newman #12 3 266 96/5 $127,108
25 Kurt Busch #2 0 265 88/0 $122,133
26 David Stremme #40 0 265 85/0 $101,547
27 Joe Nemechek #01 0 265 82/0 $109,245
28 Tony Raines #96 0 265 79/0 $82,300
29 Kyle Petty #45 0 265 76/0 $89,600
30 Jeff Green #66 0 264 73/0 $87,350
31 Kenny Wallace #178 0 264 70/0 $78,650
32 Todd Kluever #06 0 264 67/0 $78,450
33 Kasey Kahne #9 11 264 69/5 $132,414
34 Scott Riggs #10 6 263 66/5 $78,050
35 Michael Waltrip#55 0 263 58/0 $77,850
36 Robby Gordon #7 0 263 55/0 $77,650
37 Chad Chaffin #61 0 261 52/0 $77,425
38 Terry Labonte #44 0 253 49/0 $77,225
39 Jeff Gordon #24 0 238 46/0 $125,361
40 Elliott Sadler #19 0 228 43/0 $106,816
41 J.J. Yeley #18 0 194 40/0 $111,175
42 Jamie McMurra #26 0 128 37/0 $123,250
43 Reed Sorenson #41 0 18 34/0 $84,566


















