DAYS Nielsen Ratings 2007
Days of Our Lives 2007 Ratings: January through June
Daytime shows polled are as follows: 1. The Young and the Restless CBS 2. The Price Is Right (second half) CBS 3. The Price Is Right (first half) CBS 4. The Bold and the Beautiful CBS 5. The View ABC 6. As the World Turns CBS 7. General Hospital ABC 8. Days of Our Lives NBC 9. One Life to Live ABC 10. All My Children ABC 11. Guiding Light CBS 12. Passions NBC The ratings represent a percentage of 1,114,000 homes.
Week Of ... | Rating | = / - | Ranking |
6/25/07 | 2.2 | +.1 | 5 |
6/18/07 | 2.1 | -.1 | 9 |
6/11/07 | 2.2 | +.1 | 6 |
6/04/07 | 2.1 | -.2 | 9 |
5/28/07 | 2.3 | +.1 | 8 |
5/21/07 | 2.2 | +.1 | 9 |
5/14/07 | 2.1 | +.1 | 10 |
5/07/07 | 2.0 | +.1 | 10 |
4/30/07 | 1.9 | -.2 | 11 |
4/23/07 | 2.1 | +.2 | 10 |
4/16/07 | 1.9 | -.1 | 11 |
4/09/07 | 2.0 | -.1 | 11 |
4/02/07 | 2.1 | 0 | 10 |
3/26/07 | 2.1 | -.1 | 10 |
3/19/07 | 2.2 | 0 | 10 |
3/12/07 | 2.2 | +.1 | 10 |
3/5/07 | 2.1 | -.1 | 10 |
2/26/07 | 2.2 | 0 | 10 |
2/19/07 | 2.2 | -.2 | 6 |
2/12/07 | 2.4 | 0 | 7 |
2/5/07 | 2.5 | -.1 | 6 |
1/29/07 | 2.6 | +.1 | 4 |
1/22/07 | 2.5 | -.2 | 4 |
1/15/07 | 2.7 | 0 | 7 |
1/8/07 | 2.7 | 0 | 4 |
1/1/07 | 2.7 | +.1 | 6 |
Daytime shows polled are as follows: 1. The Young and the Restless CBS 2. The Price Is Right (second half) CBS 3. The Price Is Right (first half) CBS 4. The Bold and the Beautiful CBS 5. The View ABC 6. As the World Turns CBS 7. General Hospital ABC 8. Days of Our Lives NBC 9. One Life to Live ABC 10. All My Children ABC 11. Guiding Light CBS 12. Passions NBC The ratings represent a percentage of 1,114,000 homes.
This site needs an editor - click to learn more!
You Should Also Read:
DAYS Nielsen Ratings 2007
Related Articles
Editor's Picks Articles
Top Ten Articles
Previous Features
Site Map
Content copyright © 2023 by Alice Rienzo. All rights reserved.
This content was written by Alice Rienzo. If you wish to use this content in any manner, you need written permission. Contact
BellaOnline Administration
for details.