DAYS Nielsen Ratings 2007
Days of Our Lives 2007 Ratings: July - December
Daytime shows polled are as follows: 1. The Young and the Restless CBS 2. The Price Is Right (second half) CBS 3. The Price Is Right (first half) CBS 4. The Bold and the Beautiful CBS 5. The View ABC 6. As the World Turns CBS 7. General Hospital ABC 8. Days of Our Lives NBC 9. One Life to Live ABC 10. All My Children ABC 11. Guiding Light CBS 12. Passions NBC The ratings represent a percentage of 1,114,000 homes.
Week Of ... | Rating | = / - | Ranking |
12/31/2007 | 2.3 | +.2 | 7 |
12/24/2007 | 2.1 | +.1 | 6 |
12/17/2007 | 2.0 | -.1 | 7 |
12/10/2007 | 2.1 | 0 | 7 |
12/03/2007 | 2.1 | 0 | 7 |
11/26/2007 | 2.1 | +.1 | 7 |
11/19/07 | 2.0 | 0 | 6 |
11/12/07 | 2.0 | +.1 | 7 |
11/5/07 | 1.9 | 0 | 7 |
10/29/07 | 1.9 | -.1 | 7 |
10/22/07 | 2.1 | -.1 | 7 |
10/15/07 | 2.0 | +.2 | 7 |
10/8/07 | 1.8 | 0 | 6 |
10/1/07 | 1.8 | -.1 | 7 |
9/24/07 | 1.9 | +.1 | 7 |
9/17/07 | 1.8 | -.1 | 6 |
9/10/07 | 1.9 | -.1 | 7 |
9/3/07 | 2.0 | 0 | 7 |
8/27/07 | 2.0 | 0 | 6 |
8/20/07 | 2.0 | 0 | 7 |
8/13/07 | 2.0 | -.2 | 7 |
8/6/07 | 2.2 | +.1 | 6 |
7/30/07 | 2.1 | 0 | 6 |
7/23/07 | 2.1 | 0 | 7 |
7/16/07 | 2.1 | +.1 | 6 |
7/9/07 | 2.0 | +.2 | 7 |
7/2/07 | 1.8 | -.4 | 8 |
Daytime shows polled are as follows: 1. The Young and the Restless CBS 2. The Price Is Right (second half) CBS 3. The Price Is Right (first half) CBS 4. The Bold and the Beautiful CBS 5. The View ABC 6. As the World Turns CBS 7. General Hospital ABC 8. Days of Our Lives NBC 9. One Life to Live ABC 10. All My Children ABC 11. Guiding Light CBS 12. Passions NBC The ratings represent a percentage of 1,114,000 homes.
This site needs an editor - click to learn more!
You Should Also Read:
DAYS Nielsen Ratings 2007
Related Articles
Editor's Picks Articles
Top Ten Articles
Previous Features
Site Map
Content copyright © 2023 by Alice Rienzo. All rights reserved.
This content was written by Alice Rienzo. If you wish to use this content in any manner, you need written permission. Contact
BellaOnline Administration
for details.